‹@ÞƒŒƒ“ƒ^ƒ‹ƒƒJƒƒ‰
HOMEƒ‹@ÞƒŒƒ“ƒ^ƒ‹ƒ‚k‚…‚Ž‚“ƒCP.2
 
 
Carl Zeiss Compact Prime CP.2 EF/PL

Compact Prime 2
Close Focus1 Front diameter ƒŒƒ“ƒ^ƒ‹—¿‹à
15 mm/T2.9 0.3 m / 12'' 114 mm / 4.5'' \4,000-/“ú
18 mm/T3.6 0.3 m / 12'' 114 mm / 4.5'' \4,000-/“ú
21 mm/T2.9 0.24 m / 10'' 114 mm / 4.5'' \4,000-/“ú
25 mm/T2.1 0.26 m / 10'' 114 mm / 4.5'' \4,000-/“ú
28 mm/T2.1 0.24 m / 10'' 114 mm / 4.5'' \4,000-/“ú
35 mm/T1.5 0.3 m / 12'' 114 mm / 4.5'' \4,000-/“ú
50 mm/T1.5 0.45 m / 18'' 114 mm / 4.5'' \4,000-/“ú
85 mm/T1.5 1 m / 3'3'' 114 mm / 4.5'' \4,000-/“ú
100 mm/T2.1 CF 0.7 m / 2'6'' 114 mm / 4.5'' \4,000-/“ú
135 mm/T2.1 1 m / 3'3'' 114 mm / 4.5'' \4,000-/“ú
50 mm/T2.1 Macro 0.24 m / 10'' 134 mm / 5.3'' \4,000-/“ú
*18 mm/T3.6‚̓tƒ‹ƒTƒCƒY‚É–¢‘Ήž
   
 
 
§160-0022 “Œ‹ž“sVh‹æVh1-2-9@JFVhŒä‰‘ƒrƒ‹ 3F
TEL 03-5367-6421 FAX 03-5367-6422